Title | Authors | Starts | Video | Paper |
---|---|---|---|---|
BiDEDE 1: Keynote 1 and Paper (Location: 201A, Chaired by Maruth Goyal and Simon Paasche).
This session is streamed on the following Zoom link , with remote questions and discussion (including after the talk!) on Slack (sign up for Slack with the button at the top of the page). |
||||
Neoteric Frontiers in Cloud and Edge Computing | Rajkumar Buyya (Cloud Computing and Distributed Systems (CLOUDS) Lab, The University of Melbourne) | 08:30 AM | ||
MetaFaaS: Learning to learn on serverless | Varad Pimpalkhute, Shruti Kunde, Rekha Singhal, Surya Palepu, Dheeraj Chahal, Amey Pandit | 09:30 AM | Recording | |
HILDA 1: Keynote 1 (Location: 201B, Chaired by Azza Abouzied, Dominik Moritz, Mike Cafarella).
This session is streamed on the following Zoom link , with remote questions and discussion (including after the talk!) on Slack (sign up for Slack with the button at the top of the page). |
||||
Opening remarks | 09:30 AM | |||
Keynote presentation | Sudeepa Roy | 09:45 AM | ||
GRADES-NDA 1: Research 1 (Location: 203A, Chaired by Semih Salihoglu and Vasiliki Klavri).
This session is streamed on the following Zoom link , with remote questions and discussion (including after the talk!) on Slack (sign up for Slack with the button at the top of the page). |
||||
Opening remarks | 08:30 AM | |||
Converting Property Graphs to RDF: A Preliminary Study of the Practical Impact of Different Mappings | Shahrzad Khayatbashi, Sebastian Ferrada and Olaf Hartig | 08:40 AM | ||
Batch Dynamic Algorithm to Find k-Core Hierarchies | Kasimir Gabert, Ali Pinar and Umit Catalyurek | 09:00 AM | ||
Flexible Application-aware Approximation for Modern Distributed Graph Processing Frameworks | Michael Schramm, Sukanya Bhowmik and Kurt Rothermel | 09:20 AM | ||
Efficient Provenance-Aware Querying of Graph Databases with Datalog | Yann Ramusat, Silviu Maniu and Pierre Senellart | 09:40 AM | ||
DyGraph: A Dynamic Graph Generator and Benchmark Suite | Andrew McCrabb, Hellina Nigatu, Absalat Getachew and Valeria Bertacco | 10:00 AM | ||
Sponsors 1: Sponsors Session 1 (Location: 202B, Chaired by Eduard Dragut).
This session is streamed on the following Zoom link , with remote questions and discussion (including after the talk!) on Slack (sign up for Slack with the button at the top of the page). |
||||
Innovations in SQL Azure | Shweta Raje | 01:30 PM | ||
Poster session: Amazon | 02:00 PM | |||
Sponsors 2: Sponsors Session 2 (Location: 202B, Chaired by Fotis Psallidas).
This session is streamed on the following Zoom link , with remote questions and discussion (including after the talk!) on Slack (sign up for Slack with the button at the top of the page). |
||||
Megagon Labs: empowering people with better information to make their best decisions | Estevam Hruschka, Yuliang Li, Jin Wang | 03:30 PM | Recording | |
Vesoft: Nebula Graph: a next-generation of hyperscale graph database | Hao Wen | 03:45 PM | ||
Data Management Research and Development at Google | Fatma Ozcan, Justin Levandonski, Sam Idicula and Amit Ganesh | 04:00 PM | ||
Tutorial 1: Data-driven Visual Query Interfaces for Graphs: Past, Present, and (Near) Future, Part 1 (Location: Online, Chaired by Yinjun Wu).
This session is streamed on the following Zoom link , with remote questions and discussion (including after the talk!) on Slack (sign up for Slack with the button at the top of the page). |
||||
Data-driven Visual Query Interfaces for Graphs: Past, Present, and (Near) Future, Part 1 | Sourav S Bhowmick (Nanyang Technological University); Byron Choi (Hong Kong Baptist University) | 08:30 AM | Recording | |
Data-driven Visual Query Interfaces for Graphs: Past, Present, and (Near) Future, Part 2 | Sourav S Bhowmick (Nanyang Technological University); Byron Choi (Hong Kong Baptist University) | 08:45 AM | Recording | |
Data-driven Visual Query Interfaces for Graphs: Past, Present, and (Near) Future, Part 3 | Sourav S Bhowmick (Nanyang Technological University); Byron Choi (Hong Kong Baptist University) | 09:20 AM | Recording | |
BiDEDE 2: Paper Session 1 (Location: 201A, Chaired by Ted Shaowang and Simon Paasche).
This session is streamed on the following Zoom link , with remote questions and discussion (including after the talk!) on Slack (sign up for Slack with the button at the top of the page). |
||||
Doppler: Understanding Serverless Query Execution | Thomas Bodner, Tobias Pietz, Lars Jonas Bollmeier, Daniel Ritter | 11:00 AM | ||
Metamodel driven acceleration of actor-based simulation | Chetan Phalak, Mayank Mishra, Shruti Kunde, Rekha Singhal, Sana Iqbal | 11:20 AM | ||
Evaluating push-down on NoSQL data sources | Michal Bodziony, Rafal Morawski, Robert Wrembel | 11:40 AM | ||
A SPARQL Benchmark for Distributed Databases in IoT Environments | Benjamin Warnke, Johann Mantler, Sven Groppe, Yuri Cotrado Sehgelmeble, Stefan Fischer | 12:00 PM | Recording | |
HILDA 2: Session 1 (Location: 201B, Chaired by Azza Abouzied, Dominik Moritz, Mike Cafarella).
This session is streamed on the following Zoom link , with remote questions and discussion (including after the talk!) on Slack (sign up for Slack with the button at the top of the page). |
||||
Context Sight: Model Understanding and Debugging via Interpretable Context | Jun Yuan and Enrico Bertini | 11:00 AM | ||
Quest: A Query-Driven Framework to Explain Classification Models on Tabular Data | Nadja Geisler and Carsten Binnig | 11:10 AM | ||
Exploratory Training: When Trainers Learn | Omeed Habibelahian, Rajesh Shrestha, Arash Termehchy and Paolo Papotti | 11:20 AM | ||
Panel Discussion | 11:30 AM | |||
GRADES-NDA 2: Keynote 1 and Industry (Location: 203A, Chaired by Semih Salihoglu and Vasiliki Klavri).
This session is streamed on the following Zoom link , with remote questions and discussion (including after the talk!) on Slack (sign up for Slack with the button at the top of the page). |
||||
Keynote: Knowledge Graph Representation Learning and Graph Neural Networks for Language Understanding | Jing Huang (Alexa AI, Conversational Understanding) | 11:00 AM | ||
Talk by SAP | 12:00 PM | |||
Talk by Amazon | 12:15 PM | |||
Tutorial 2: Dissecting, Designing, and Optimizing LSM-based Data Stores (Location: 202A).
This session is streamed on the following Zoom link , with remote questions and discussion (including after the talk!) on Slack (sign up for Slack with the button at the top of the page). |
||||
Dissecting, Designing, and Optimizing LSM-based Data Stores | Subhadeep Sarkar (Boston University); Manos Athanassoulis (Boston University | 11:00 AM | Recording | |
BiDEDE 3: Keynote 2 and Paper (Location: 201A, Chaired by Yuanli Wang and Simon Paasche).
This session is streamed on the following Zoom link , with remote questions and discussion (including after the talk!) on Slack (sign up for Slack with the button at the top of the page). |
||||
NebulaStream: Data Management for the Internet of Things | Volker Markl (Database Systems and Information Management (DIMA) Group, Technische Universität Berlin) | 01:30 PM | ||
Ameliorating Data Compression and Query Performance through Cracked Parquet | Patrick Hansert, Sebastian Michel | 02:30 PM | ||
HILDA 3: Keynote 2 and Session 2 (Location: 201B, Chaired by Azza Abouzied, Dominik Moritz, Mike Cafarella).
This session is streamed on the following Zoom link , with remote questions and discussion (including after the talk!) on Slack (sign up for Slack with the button at the top of the page). |
||||
The Evolution of Visualization Tools | Kanit (Ham) Wongsuphasawat | 01:30 PM | ||
Designing the Evaluation of Operator-Enabled Interactive Data Exploration in VALIDE | Yogendra Patil, Sihem Amer-Yahia and Srividya Subramanian | 02:15 PM | ||
Enabling Useful Provenance in Scripting Languages with a Human-in-the-Loop | Yuze Lou and Michael Cafarella | 02:25 PM | ||
Another Way to Implement Complex Computations: Functional-Style SQL UDF | Christian Duta | 02:35 PM | ||
Panel Discussion | 02:45 PM | |||
GRADES-NDA 3: Keynote 2 and Research 2 (Location: 203A, Chaired by Semih Salihoglu and Vasiliki Klavri).
This session is streamed on the following Zoom link , with remote questions and discussion (including after the talk!) on Slack (sign up for Slack with the button at the top of the page). |
||||
Keynote: Knowledge Graph Semantics | James Hendler (Rensselaer Polytechnic Institute) | 01:30 PM | ||
Anti-Vertex for Neighborhood Constraints in Subgraph Queries | Kasra Jamshidi, Mugilan Mariappan and Keval Vora | 02:30 PM | ||
DynaGraph: Dynamic Graph Neural Networks at Scale | Mingyu Guan, Anand Iyer and Taesoo Kim | 02:50 PM | ||
Multilayer graphs: A unified data model for graph databases | Renzo Angles, Aidan Hogan, Ora Lassila, Carlos Rojas, Daniel Schwabe, Pedro Szekely and Domagoj Vrgoc | 03:10 PM | ||
DEEM 1: Welcome, Academic Keynote, Data Quality (Location: 203B, Chaired by Doris Xin, Matthias Boehm, Paroma Varma).
This session is streamed on the following Zoom link , with remote questions and discussion (including after the talk!) on Slack (sign up for Slack with the button at the top of the page). |
||||
Welcome | Matthias Boehm, Paroma Varma, Doris Xin | 01:00 PM | ||
Fairness in Ranking: from values to technical choices and back | Julia Stoyanovich (New York University) | 01:05 PM | ||
How I stopped worrying about training data bugs and started complaining | Lampros Flokas (Columbia University), Weiyuan Wu (Simon Fraser University), Jiannan Wang (Simon Fraser University), Nakul Verma (Columbia University), Eugene Wu (Columbia University) | 02:00 PM | ||
GouDa - Generation of universal Data Sets | Valerie Restat (University of Hagen), Gerrit Boerner (University of Hagen), André Conrad (University of Hagen), Uta Störl (University of Hagen) | 02:20 PM | ||
Towards Data-Centric What-If Analysis for Native Machine Learning Pipelines | Stefan Grafberger (University of Amsterdam), Paul Groth (University of Amsterdam), Sebastian Schelter (University of Amsterdam) | 02:40 PM | ||
Tutorial 3: An Introduction to Federated Computation (Location: 202A).
This session is streamed on the following Zoom link , with remote questions and discussion (including after the talk!) on Slack (sign up for Slack with the button at the top of the page). |
||||
An Introduction to Federated Computation | Graham Cormode (University of Warwick); Akash Bharadwaj (Facebook Inc) | 01:30 PM | Recording | |
BiDEDE 4: Paper Session 2 (Location: 201A, Chaired by Patrick Hansert and Simon Paasche).
This session is streamed on the following Zoom link , with remote questions and discussion (including after the talk!) on Slack (sign up for Slack with the button at the top of the page). |
||||
The Non-Expert Tax: Quantifying the cost of auto-scaling in Cloud-based data stream analytics | Yuanli Wang, Baiqing Lyu, Vasiliki Kalavri | 03:30 PM | ||
Sensor Fusion on the Edge: Initial Experiments in the EdgeServe System | Ted Shaowang, Xi Liang, Sanjay Krishnan | 03:50 PM | ||
Enhancing data quality and process optimization for smart manufacturing lines in industry 4.0 scenarios | Simon Paasche, Sven Groppe | 04:10 PM | ||
Think Before You Shuffle: Data-Driven Shuffles for Geo-Distributed Analytics | Maruth Goyal, Aditya Akella | 04:30 PM | ||
HILDA 4: Keynote 3 and Session 3 (Location: 201B, Chaired by Azza Abouzied, Dominik Moritz, Mike Cafarella).
This session is streamed on the following Zoom link , with remote questions and discussion (including after the talk!) on Slack (sign up for Slack with the button at the top of the page). |
||||
Visualization for Deep Learning: An Odyssey | Duen Horng (Polo) Chau | 03:45 PM | ||
HumanAL: Calibrating Human Matching Beyond a Single Task | Roee Shraga | 04:30 PM | ||
Opportunities and risks for engaging research participants with with self-logged menstrual health data at scale | Samantha Robertson, Kim Harley and Niloufar Salehi | 04:40 PM | ||
Flexible and Scalable Annotation Tool to Develop Scene Understanding Datasets | Md Fazle Elahi, Renran Tian and Xiao Luo | 04:50 PM | ||
Towards Causal Query Answering for Debugging Video Analytics Systems | Jin Jin Zhao, Ted Shaowang, Stavros Sintos and Sanjay Krishnan | 05:00 PM | ||
Panel Discussion | 05:10 PM | |||
GRADES-NDA 4: Industry 2, Posters, Demos (Location: 203A, Chaired by Semih Salihoglu and Vasiliki Klavri).
This session is streamed on the following Zoom link , with remote questions and discussion (including after the talk!) on Slack (sign up for Slack with the button at the top of the page). |
||||
Talk by LinkedIn | 04:30 PM | |||
Talk by RelationalAI | 04:45 PM | |||
Talk by Neo4J | 05:00 PM | |||
Posters and demos | 05:15 PM | |||
DEEM 2: ML Systems and ML Pipelines (Location: 203B, Chaired by Matthias Boehm, Paroma Varma).
This session is streamed on the following Zoom link , with remote questions and discussion (including after the talk!) on Slack (sign up for Slack with the button at the top of the page). |
||||
Evaluating Model Serving Strategies over Streaming Data | Sonia Horchidan (KTH Stockholm), Emmanouil Kritharakis (Boston University), Vasiliki Kalavri (Boston University), Paris Carbone (KTH Stockholm) | 03:30 PM | ||
LLVM Code Optimisation for Automatic Differentiation | Maximilian E Schüle (TU Munich), Maximilian Springer (TU Munich), Alfons Kemper (TU Munich), Thomas Neumann (TU Munich) | 03:50 PM | ||
Accelerating Container-based Deep Learning Hyperparameter Optimization Workloads | Rui Liu (University of Chicago), David Wong (DocuSign), Dave Lange (DocuSign), Patrik Larsson (DocuSign), Vinay Jethava (DocuSign), Qing Zheng (DocuSign) | 04:10 PM | ||
Minun: Evaluating Counterfactual Explanations for Entity Matching | Jin Wang (Megagon Labs), Yuliang Li (Megagon Labs) | 04:30 PM | ||
Learning-to-learn efficiently with self-learning | Shruti Kunde (TCS Research - Mumbai), Sharod Choudhury (TCS Research - Mumbai), Amey Pandit (TCS Research - Mumbai), Rekha Singhal (TCS Research - Mumbai) | 04:50 PM | ||
dcbench: A Benchmark for Data-Centric AI Systems | Sabri Eyuboglu (Stanford University), Bojan Karlaš (ETH Zurich), Ce Zhang (ETH Zurich), James Zou (Stanford University) | 05:10 PM | ||
Tutorial 4: Responsible Data Integration: Next-generation Challenges (Location: 202A).
This session is streamed on the following Zoom link , with remote questions and discussion (including after the talk!) on Slack (sign up for Slack with the button at the top of the page). |
||||
Responsible Data Integration: Next-generation Challenges | Fatemeh Nargesian (University of Rochester); Abolfazl Asudeh (University of Illinois at Chicago); H. V. Jagadish (University of Michigan) | 03:30 PM | Recording | |
PODS Reception (Location: Ballroom Prefunction Area). Support for remote questions and discussion (including after the talk!) on Slack (sign up for Slack with the button at the top of the page). | ||||
PODS Opening / Plenary (Location: Ballroom B, Chaired by Leonid Libkin and Pablo Barcelo).
This session is streamed on the following Zoom link , with remote questions and discussion (including after the talk!) on Slack (sign up for Slack with the button at the top of the page). |
||||
PODS opening | Pablo Barcelo and Leonid Libkin | 08:00 AM | Recording | |
Robustness Against Read Committed: a Free Transactional Lunch | Frank Neven (Hasselt University) | 08:10 AM | Recording | |
PODS 1: Streaming (Location: Ballroom A, Chaired by Leonid Libkin and Pablo Barcelo).
This session is streamed on the following Zoom link , with remote questions and discussion (including after the talk!) on Slack (sign up for Slack with the button at the top of the page). |
||||
The White-Box Adversarial Data Stream Model | Miklos Ajtai, Vladimir Braverman, T.S. Jayram, Sandeep Silwal, Alec Sun, David P. Woodruff and Samson Zhou | 09:30 AM | ||
Truly Perfect Samplers for Data Streams and Sliding Windows | Rajesh Jayaram, David P. Woodruff and Samson Zhou | 09:50 AM | Recording | |
Estimation of the Size of Union of Delphic Sets: Achieving Independence from Stream Size | Sourav Chakraborty, Kuldeep S. Meel and N. V. Vinodchandran | 10:10 AM | ||
DaMoN 1: Keynote (Location: 201B, Chaired by Spyros Blanas and Norman May).
This session is streamed on the following Zoom link , with remote questions and discussion (including after the talk!) on Slack (sign up for Slack with the button at the top of the page). |
||||
Keynote presentation | 09:30 AM | |||
PODS 2: Query Evaluation (Location: 201A, Chaired by Cristian Riveros).
This session is streamed on the following Zoom link , with remote questions and discussion (including after the talk!) on Slack (sign up for Slack with the button at the top of the page). |
||||
The Complexity of Boolean Conjunctive Queries with Intersection Joins | Mahmoud Abo Khamis, George Chichirim, Antonia Kormpa and Dan Olteanu | 11:00 AM | ||
Query Evaluation by Circuits | Yilei Wang and Ke Yi | 11:20 AM | ||
Query Evaluation over SLP-Represented Document Databases With Complex Document Editing | Markus L. Schmid and Nicole Schweikardt | 11:40 AM | ||
The Complexity of Conjunctive Queries with Degree 2 | Matthias Lanzinger | 12:00 PM | ||
PODS 3 - Awards (Location: 201A, Chaired by Pablo Barcelo).
This session is streamed on the following Zoom link , with remote questions and discussion (including after the talk!) on Slack (sign up for Slack with the button at the top of the page). |
||||
Worst-case optimal join queries | Hung Ngo (Relational.AI), Ely Porat (Bar-Ilan University), Christopher Re (Stanford University), Atri Rudra (University at Buffalo) | 02:00 PM | ||
Mergeable Summaries | Pankaj K. Agarwal (Duke University), Graham Cormode (University of Warwick), Zengfeng Huang (Fudan University), Jeff M. Phillips (University of Utah), Zhewei Wei (Renmin University of China), Ke Yi (Hong Kong University of Science and Technology) | 02:20 PM | ||
Convergence of Datalog over (Pre-) Semirings | Mahmoud Abo Khamis, Hung Q. Ngo, Reinhard Pichler, Dan Suciu and Yisu Remy Wang | 02:40 PM | ||
Optimal Bounds for Approximate Counting | Jelani Nelson and Huacheng Yu | 03:00 PM | ||
PODS 4 - Tutorial & Gems (Location: 201A, Chaired by Atri Rudra).
This session is streamed on the following Zoom link , with remote questions and discussion (including after the talk!) on Slack (sign up for Slack with the button at the top of the page). |
||||
Algorithms on Trial: Interrogating Evidentiary Statistical Software | Rediet Abebe (UC Berkeley & Harvard Society of Fellows) | 04:00 PM | Recording | |
Algorithmic Techniques for Independent Query Sampling | Yufei Tao (Chinese University of Hong Kong) | 05:10 PM | ||
Document Spanners - A Brief Overview of Concepts, Results, and Recent Developments | Nicole Schweikardt (Humboldt-University Berlin) | 05:35 PM | ||
The Gibbs--Rand Model | Flavio Chierichetti, Ravi Kumar and Silvio Lattanzi | 06:00 PM | ||
DaMoN 2: Accelerators (Location: 201B, Chaired by Spyros Blanas and Norman May).
This session is streamed on the following Zoom link , with remote questions and discussion (including after the talk!) on Slack (sign up for Slack with the button at the top of the page). |
||||
Accelerators | 11:00 AM | Recording | ||
Remote student meetup 1: Remote student meetup 1 (Location: Online). This session is held in Penn's Gather.town at this link | ||||
Student meetup | 12:30 PM | |||
DaMoN 3: Query Processing (Location: 201B, Chaired by Spyros Blanas and Norman May).
This session is streamed on the following Zoom link , with remote questions and discussion (including after the talk!) on Slack (sign up for Slack with the button at the top of the page). |
||||
Query Processing | 02:00 PM | Recording | ||
DaMon 4 (Location: 201B, Chaired by Spyros Blanas and Norman May).
This session is streamed on the following Zoom link , with remote questions and discussion (including after the talk!) on Slack (sign up for Slack with the button at the top of the page). |
||||
(details TBA) | ||||
Remote student meetup 2: Remote student meetup 2 (Location: Online). This session is held in Penn's Gather.town at this link | ||||
Student meetup | 09:00 AM | |||
SIGMOD Opening (Location: Ballroom A, Chaired by Zachary Ives).
This session is streamed on the following Zoom link , with remote questions and discussion (including after the talk!) on Slack (sign up for Slack with the button at the top of the page). |
||||
SIGMOD Keynote 1: Reflections on Programming Methodology (Location: Ballroom A, Chaired by Amr El Abbadi).
This session is streamed on the following Zoom link , with remote questions and discussion (including after the talk!) on Slack (sign up for Slack with the button at the top of the page). |
||||
Reflections on Programming Methodology | Barbara Liskov | 09:00 AM | Recording | |
PODS 5: Graph Data (Location: 202A, Chaired by Domagoj Vrgoč).
This session is streamed on the following Zoom link , with remote questions and discussion (including after the talk!) on Slack (sign up for Slack with the button at the top of the page). |
||||
The Complexity of Regular Trail and Simple Path Queries on Undirected Graphs | Wim Martens and Tina Popp | 11:00 AM | Recording | |
Optimal Algorithms for Multiway Search on Partial Orders | Shangqi Lu, Wim Martens, Matthias Niewerth and Yufei Tao | 11:20 AM | ||
Data Path Queries over Embedded Graph Databases | Diego Figueira, Artur Jez and Anthony Widjaja Lin | 11:40 AM | ||
When is the Evaluation of Extended CRPQ Tractable? | Diego Figueira and Varun Ramanathan | 12:00 PM | ||
SIGMOD Research 1: Transaction Processing (Location: 202B, Chaired by Sudipto Das).
This session is streamed on the following Zoom link , with remote questions and discussion (including after the talk!) on Slack (sign up for Slack with the button at the top of the page). |
||||
Ad Hoc Transactions in Web Applications: The Good, the Bad, and the Ugly | Chuzhe Tang (Shanghai Jiao Tong University); Zhaoguo Wang (Shanghai Jiao Tong University); Xiaodong Zhang (Shanghai Jiao Tong University); Qianmian Yu (Shanghai Jiao Tong University); Binyu Zang (Shanghai Jiao Tong University); Haibing Guan(Shanghai Jiao Tong University); Haibo Chen (Shanghai Jiao Tong University) | 11:00 AM | Recording | |
Plor: General Transactions with Predictable, Low Tail Latency | Youmin Chen (Tsinghua University); Xiangyao Yu (University of Wisconsin-Madison); Paraschos Koutris (University of Wisconsin-Madison); Andrea Arpaci-Dusseau ( University of Wisconsin-Madison); Remzi Arpaci-Dusseau (University of Wisconsin-Madison); Jiwu Shu (shujw@tsinghua.edu.cn) | 11:18 AM | Recording | |
Skeena: Efficient and Consistent Cross-Engine Transactions | Jianqiu Zhang (Simon Fraser University); Kaisong Huang (Simon Fraser University); Tianzheng Wang (Simon Fraser University); King Lv (Huawei Technologies Co. Ltd.) | 11:36 AM | Recording | |
Diva: Making MVCC Systems HTAP-Friendly | Jongbin Kim (Hanyang University); Jaeseon Yu (Hanyang University); Jaechan Ahn (Hanyang University); Sooyong Kang (Hanyang University); Hyungsoo Jung (Hanyang University) | 11:54 AM | Recording | |
Hybrid Deterministic and Nondeterministic Execution of Transactions in Actor Systems | Yijian Liu (University of Copenhagen); Li Su (Alibaba Group); Vivek Shah (Independent Researcher); Yongluan Zhou (University of Copenhagen); Marcos Antonio Vaz Salles (University of Copenhagen (DIKU)) | 12:12 PM | Recording | |
SIGMOD Research 2: Query Processing and Optimization (Location: 203B, Chaired by Dixin Tang).
This session is streamed on the following Zoom link , with remote questions and discussion (including after the talk!) on Slack (sign up for Slack with the button at the top of the page). |
||||
Optimizing Recursive Queries with Program Synthesis | Yisu R Wang (University of Washington); Mahmoud Abo Khamis (RelationalAI); Hung Ngo (RelationalAI); Reinhard Pichler (TU Wien); Dan Suciu (University of Washington) | 11:00 AM | Recording | |
WeTune: Automatic Discovery and Verification of Query Rewrite Rules | Zhaoguo Wang (Shanghai Jiao Tong University); Zhou Zhou (Shanghai Jiao Tong University); Yicun Yang (Shanghai Jiao Tong University); Haoran Ding (Shanghai Jiao Tong University); Gansen Hu (Shanghai Jiao Tong University); Ding Ding (New York University); Chuzhe Tang (Shanghai Jiao Tong University); Haibo Chen (Shanghai Jiao Tong University); Jinyang Li (New York University) | 11:18 AM | Recording | |
Conjunctive Queries with Comparisons | Qichen Wang (Hong Kong University of Science and Technology); Ke Yi (Hong Kong Univ. of Science and Technology) | 11:36 AM | Recording | |
Efficient Massively Parallel Join Optimization for Large Queries | Riccardo Mancini (Scuola Superiore Sant'Anna); Srinivas Karthik Venkatesh (EPFL); Bikash Chandra (EPFL); Vasilis Mageirakos (University of Patras); Anastasia Ailamaki (EPFL) | 11:54 AM | Recording | |
Efficient Incrementialization of Correlated Nested Aggregate Queries using Relative Partial Aggregate Indexes (RPAI) | Supun Madusha Bandara Abeysinghe Tennakoon Mudiyanselage (Purdue University); Qiyang He (Purdue University); Tiark Rompf (Purdue University) | 12:12 PM | Recording | |
SIGMOD Research 3: ML for Data Management 1 (Location: 204A, Chaired by Çağatay Demiralp).
This session is streamed on the following Zoom link , with remote questions and discussion (including after the talk!) on Slack (sign up for Slack with the button at the top of the page). |
||||
Serenade - Low-Latency Session-Based Recommendation in e-Commerce at Scale | Barrie Kersbergen (bol.com); Olivier Sprangers (University of Amsterdam); Sebastian Schelter (University of Amsterdam) | 11:00 AM | Recording | |
Neural Subgraph Counting with Wasserstein Estimator | Hanchen Wang (University Of Technology Sydney); Rong Hu (University of Technology Sydney); Ying Zhang (University of Technology Sydney); Lu Qin (UTS); Wei Wang (Hong Kong University of Science and Technology (Guangzhou)); Wenjie Zhang (University of New South Wales) | 11:18 AM | Recording | |
Statistical Schema Learning with Occam's Razor | Daniel Ting (Tableau Software); Justin Talbot (Databricks) | 11:36 AM | Recording | |
DB-BERT: A Database Tuning Tool that "Reads the Manual" | Immanuel Trummer (Cornell) | 11:54 AM | Recording | |
PreQR: Pre-training Representation for SQL Understanding | Xiu Tang (Zhejiang University); Sai Wu (Zhejiang Univ); Mingli Song (Zhejiang University); Shanshan Ying (Alibaba); Feifei Li (Alibaba Group); Gang Chen (Zhejiang University) | 12:12 PM | Recording | |
SIGMOD Demos 1: Demonstration (Location: 204B). Support for remote questions and discussion (including after the talk!) on Slack (sign up for Slack with the button at the top of the page). | ||||
Sevi: Speech-to-Visualization through Neural Machine Translation | Jiawei Tang (ASD); Yuyu Luo (Tsinghua University); Mourad OUZZANI (Qatar Computing Research Institute, HBKU); Guoliang Li (Tsinghua University); Hongyang Chen (Zhejiang Lab) | 11:00 AM | Recording | |
Demonstration of PI2: Interactive Visualization Interface Generation for SQL analysis in Notebook | Jeffrey Tao (Columbia University); Yiru Chen (Columbia University); Eugene Wu (Columbia University) | 11:00 AM | ||
SubTab: Data Exploration with Informative Sub-Tables | Kathy Razmadze (Tel Aviv University); Yael Amsterdamer (Bar-Ilan university ); Amit Somech (Bar-Ilan University); Susan B Davidson (University of Pennsylvania); Tova Milo (Tel Aviv University) | 11:00 AM | Recording | |
Simplifying Access to Large-scale Structured Datasets by Meta-Profiling with Scalable Training Set Enrichment | Sophie Pavia (FSU); Rituparna Khan (FSU); Anna Pyayt (USF); Michael Gubanov (Florida State University) | 11:00 AM | Recording | |
Snakes on a Plan: Compiling Python Functions into Plain SQL Queries | Tim Fischer (Universität Tübingen); Denis Hirn (Universität Tübingen); Torsten Grust (Universität Tübingen) | 11:00 AM | Recording | |
CFDB: Machine Learning Model Analysis via Databases of CounterFactuals | Idan Meyuhas (Tel Aviv University); Aviv Ben Arie (Intuit); Yair Horesh (Intuit); Daniel Deutch (Tel Aviv University) | 11:00 AM | Recording | |
Pythia: Unsupervised Generation of Ambiguous Textual Claims from Relational Data | Enzo Veltri (Università della Basilicata); Donatello Santoro (Università della Basilicata); Gilbert Badaro (EURECOM); Mohammed Saeed (Eurecom); Paolo Papotti (Eurecom) | 11:00 AM | Recording | |
Compactionary: A Dictionary for LSM Compactions | Subhadeep Sarkar (Boston University); Kaijie Chen (Boston University); Zichen Zhu (Boston University); Manos Athanassoulis (Boston University) | 11:00 AM | Recording | |
Generating Interpretable Data-Based Explanations for Fairness Debugging using Gopher | Jiongli Zhu (University of California San Diego); Romila Pradhan (Purdue University); Boris Glavic (Illinois Institute of Technology); Babak Salimi (University of California at San Diego) | 11:00 AM | Recording | |
Student Research Competition Poster Judging (Location: 203A + Zoom).
This session is streamed on the following Zoom link , with remote questions and discussion (including after the talk!) on Slack (sign up for Slack with the button at the top of the page). |
||||
Lunch + awards announcements (Location: 201ABC, Chaired by Divyakant Agrawal).
This session is streamed on the following Zoom link , with remote questions and discussion (including after the talk!) on Slack (sign up for Slack with the button at the top of the page). |
||||
Lunch + awards announcements | Divyakant Agarwal | 12:30 AM | Recording | |
PODS 6: Privacy and Embeddings (Location: 202A, Chaired by Xiao Hu).
This session is streamed on the following Zoom link , with remote questions and discussion (including after the talk!) on Slack (sign up for Slack with the button at the top of the page). |
||||
A Nearly Instance-optimal Differentially Private Mechanism for Conjunctive Queries | Wei Dong and Ke Yi | 02:00 PM | Recording | |
High Dimensional Differentially Private Stochastic Optimization with Heavy-tailed Data | Lijie Hu, Shuo Ni, Hanshen Xiao and Di Wang | 02:20 PM | ||
Randomize the Future: Asymptotically Optimal Locally Private Frequency Estimation Protocol for Longitudinal Data | Olga Ohrimenko, Anthony Wirth and Hao Wu | 02:40 PM | ||
Lower Bounds for Sparse Oblivious Subspace Embeddings | Yi Li and Mingmou Liu | 03:00 PM | ||
SIGMOD Research 4: Responsible Data Management and Fairness (Location: 202B, Chaired by Julia Stoyanovich).
This session is streamed on the following Zoom link , with remote questions and discussion (including after the talk!) on Slack (sign up for Slack with the button at the top of the page). |
||||
DataPrism: Exposing Disconnect between Data and Systems | Sainyam Galhotra (University of Chicago); Anna Fariha (Microsoft); Raoni Lourenço (New York University); Juliana Freire (New York University); Alexandra Meliou (University of Massachusetts Amherst); Divesh Srivastava (AT&T Chief Data Office) | 02:00 PM | Recording | |
Through the Data Management Lens: Experimental Analysis and Evaluation of Fair Classification | Maliha Tashfia Islam (University of Massachusetts Amherst); Anna Fariha (Microsoft); Alexandra Meliou (University of Massachusetts Amherst); Babak Salimi (University of California at San Diego) | 02:18 PM | Recording | |
